NERACIA / REVIEW WORKPAPER
Marketplace Payout Review
Fictional Store · September 2026
ALL DATA IS FICTIONAL
Calculations do not establish source authenticity, approvals or client acceptance. Missing inputs remain unknown. No funds are transferred, messages sent or data uploaded.
| Item | Amount |
|---|---|
| Source opening balance | IDR 300,000 |
| Recorded sales before refunds | IDR 2,000,000 |
| Refunds not already deducted from sales | IDR 200,000 |
| Platform fees | IDR 100,000 |
| Tax deductions from exports | IDR 10,000 |
| Other adjustments (signed) | IDR -10,000 |
| Recorded payouts | IDR 1,800,000 |
| Calculated closing balance | IDR 180,000 |
| Source closing balance | IDR 180,000 |
| Calculated less source balance | IDR 0 |
| Payout | Platform amount | Bank receipt | Difference | Bank reference |
|---|---|---|---|---|
| SYN-PAYOUT-1 | IDR 1,000,000 | IDR 1,000,000 | IDR 0 | SYN-bank-1 |
| SYN-PAYOUT-2 | IDR 800,000 | IDR 780,000 | IDR 20,000 | SYN-bank-2 |
A matching platform balance does not prove every payout reached the bank. Check period boundaries and each export definition before entering totals; do not deduct refunds already subtracted from sales. Tax deductions here trace exports and do not calculate tax obligations.
Items requiring review
- SYN-PAYOUT-2 — Payout differs from bank receipt
Source references
- SYNTHETIC SOURCE — fictional input register; not client evidence
Complete owners, actions, dates and resolution evidence in open-items.csv. Record review, handover and client acceptance as separate evidence.
halo@neracia.com · Service work and limits